Writer:admin Time:2026-10-02 00:00 Browse:views
| Note:An additional charge applies if you require the box and charger. business box:¥40($6) game box:¥60($8) | ||||||||
| business laptops (The offer is valid on the day it is made.) | ||||||||
| Brand | Model | Screen | CPU | RAM | SSD | RMB ¥ | dollar$ | |
| 1 | HP | 430G5 | 13.3 | I5-8th | 8G | 256G | ¥1,223 | $184 |
| 2 | HP | 430G7 | 13.3 | I5-10th | 8G | 256G | ¥1,500 | $223 |
| 3 | HP | 440G7 | 14 | I5-10th | 8G | 256G | ¥1,556 | $232 |
| 4 | HP | 440G8 | 14 | I5-11th | 8G | 256G | ¥1,667 | $248 |
| 5 | HP | 640/440-G5 | 14 | I5-8th | 8G | 256G | ¥1,334 | $199 |
| 6 | HP | 830G8 | 13.3 | I5-11th | 8 | 256G | ¥1,723 | $256 |
| 7 | HP | 830G7 | 13.3 | I5-10th | 8G | 256G | ¥1,612 | $240 |
| 8 | HP | 830G6 | 13.3 | I5-8th | 8G | 256G | ¥1,334 | $199 |
| 9 | HP | 840G5 | 14 | I5-8th | 8G | 256G | ¥1,389 | $207 |
| 10 | HP | 840G5 Touch | 14 | I5-8th | 8G | 256G | ¥1,556 | $232 |
| 11 | HP | 840G5 Touch | 14 | I7-8th | 8G | 256G | ¥1,723 | $256 |
| 12 | HP | 840G6/440G6 | 14 | I5-8th | 8G | 256G | ¥1,423 | $212 |
| 13 | HP | 840G6 | 14 | I7-8th | 8G | 256G | ¥1,667 | $248 |
| 14 | HP | 840G7 | 14 | I5-10th | 8G | 256G | ¥1,667 | $248 |
| 15 | HP | 840G7 | 14 | I7-10th | 8G | 256G | ¥1,978 | $294 |
| 16 | HP | 840G8 | 14 | I5-11th | 8G | 256G | ¥1,834 | $273 |
| 17 | HP | 840G8 | 14 | I7-11th | 8G | 256G | ¥2,112 | $314 |
| 18 | HP | 850G7 | 15 | I5-10th | 8G | 256G | ¥1,945 | $289 |
| 19 | HP | 850G7 | 15 | I7-10th | 8G | 256G | ¥2,112 | $314 |
| 20 | HP | 850G8 | 15 | I5-11th | 8G | 256G | ¥2,112 | $314 |
| 21 | HP | 850G8 | 15 | I7-11th | 8G | 256G | ¥2,334 | $347 |
| 22 | HP | 745G6 | 14 | Ryzen-R5 | 8G | 256G | ¥1,223 | $182 |
| 23 | HP | 845G8 | 14 | Ryzen-R5 | 8G | 256G | ¥1,945 | $289 |
| 24 | HP | PAVILION 13 | 13 | I5-8th | 8G | 256G | ¥1,500 | $223 |
| 25 | HP | PAVILION 13 | 13 | I5-10th | 8G | 256G | ¥1,667 | $248 |
| 26 | HP | 240RG9 14 | 14 | I5-13th | 16G | 512 | ¥3,445 | $513 |
| 27 | HP | 440/640/G10 | 14 | I5-13th | 16G | 512 | ¥3,667 | $546 |
| 28 | HP | ZBOOK15 G7 | 15 | I7-10th | 16G | 512G | ¥2,778 | $413 |
| 29 | HP | ZBOOK15 G8 | 15 | I7-11th | 16G | 512G | ¥3,000 | $446 |
| 30 | HP | ZBOOK15 G8 | 15 | I7-11th(GPU-4G) | 16G | 256G | ¥3,334 | $496 |
| 31 | HP | ZBOOK15 G8Touch | 16 | I7-11th(GPU-4G) | 16G | 256G | ¥3,500 | $521 |
| 32 | HP | X360-1030/830 G7 Touch | 13 | I5-10th | 16G | 256G | ¥2,445 | $364 |
| 33 | HP | X360-1030/830 G8 Touch | 14 | I5-11th | 16G | 256G | ¥2,667 | $397 |
| 34 | HP | X360-1030/830 G8 Touch | 13 | I7-11th | 16G | 512G | ¥3,723 | $554 |
| 35 | HP | X360-1040 G7 Touch | 14 | I7-10th | 16G | 512G | ¥3,556 | $529 |
| 36 | HP | X360-1040 G8 Touch | 14 | I7-11th | 16G | 512G | ¥3,889 | $579 |
| 37 | HP | X360-1040 G8 Touch | 14 | I5-11th | 16G | 256G | ¥3,000 | $446 |
| 38 | LENOVO | T480S/T480 | 14 | I5-8th | 8G | 256G | ¥1,389 | $207 |
| 39 | LENOVO | T480S/T480 | 14 | I7-8th | 8G | 256G | ¥1,500 | $223 |
| 40 | LENOVO | T490 | 14 | i5-8th | 16G | 256G | ¥1,612 | $240 |
| 41 | LENOVO | T490S | 14 | i5-8th | 8G | 256G | ¥1,445 | $215 |
| 42 | LENOVO | T580 | 15 | i5-8th | 8G | 256G | ¥1,500 | $223 |
| 43 | LENOVO | T590 | 15 | i5-8th | 8G | 256G | ¥1,556 | $232 |
| 44 | LENOVO | L480 | 14 | I5-8th | 8G | 256G | ¥1,223 | $182 |
| 45 | LENOVO | L13 | 13 | I5-10th | 8G | 256G | ¥1,445 | $215 |
| 46 | LENOVO | X13 | 13 | I5-10th | 8G | 256G | ¥1,612 | $240 |
| 47 | LENOVO | X1C 2020 | 14 | I5-10th | 8G | 256G | ¥2,000 | $298 |
| 48 | LENOVO | X1C 2020 | 14 | I7-10th | 16G | 256G | ¥2,334 | $347 |
| 49 | LENOVO | X1C 2018 | 14 | I7-8th | 16G | 512G | ¥2,000 | $298 |
| 50 | LENOVO | X1C 2018 | 14 | I5-8th | 8G | 256G | ¥1,445 | $215 |
| 51 | LENOVO | E14/L14/R14 | 14 | I5-10th | 8G | 256G | ¥1,389 | $207 |
| 52 | LENOVO | E14/L14/R14 | 14 | I5-11th | 8G | 256G | ¥1,500 | $223 |
| 54 | LENOVO | T14/T14S | 14 | I5-11th | 8G | 256G | ¥2,000 | $298 |
| 55 | LENOVO | T14/T14S | 14 | I5-10th | 8G | 256G | ¥1,889 | $281 |
| 56 | surface | Laptop3 | 15 | i7-10th | 16G | 256G | ¥2,445 | $364 |
| 57 | surface | Laptop4 | 15 | i7-11th | 16G | 256G | ¥2,667 | $397 |
| 58 | DELL | 5400 | 14 | I5-8th | 8G | 256G | ¥1,223 | $182 |
| 59 | DELL | 5400 | 14 | I7-8th | 8G | 256G | ¥1,389 | $207 |
| 60 | DELL | 5410 | 14 | I5-10th | 8G | 256G | ¥1,500 | $223 |
| 61 | DELL | 3420 | 14 | I5-11th | 8G | 256G | ¥1,556 | $232 |
| 62 | DELL | 5420 | 14 | I5-11th | 8G | 256G | ¥1,612 | $240 |
| 63 | DELL | 5420Touch | 14 | I5-11th | 8G | 256G | ¥1,834 | $273 |
| 64 | DELL | 7310 | 13 | I5-10th | 8G | 256G | ¥1,389 | $207 |
| 65 | DELL | 7310 | 13 | I7-10th | 8G | 256G | ¥1,556 | $232 |
| 66 | DELL | 7410 | 14 | I5-10th | 16G | 256G | ¥1,667 | $248 |
| 67 | DELL | 7410 | 14 | I7-10th | 16G | 256G | ¥1,889 | $281 |
| 68 | DELL | 7410Touch | 14 | I5-10th | 16G | 256G | ¥2,112 | $314 |
| 69 | DELL | 7410Touch | 14 | I7-10th | 32G | 256G | ¥2,889 | $430 |
| 70 | DELL | 7420 | 14 | I5-11th | 16G | 256G | ¥1,945 | $289 |
| 71 | DELL | 7420 | 14 | I7-11th | 16G | 256G | ¥2,167 | $322 |
| 72 | DELL | 3400/3490 | 14 | I3-8th | 8G | 256G | ¥1,089 | $162 |
| 74 | DELL | XPS-13-7390 | 13 | I7-10th | 16G | 256G | ¥2,556 | $380 |
| 75 | DELL | XPS-15-7590 | 15 | I7-9TH GTX1650-4G | 16G | 512G | ¥2,889 | $430 |
| 76 | DELL | XPS-15-9500 | 15 | I5-10th | 16G | 256G | ¥2,334 | $347 |
| 77 | DELL | 5440 Touch | 14.5 | I5-13th | 16g | 512G | ¥3,778 | $562 |
| laptop(The following products are brand new shells and meet high standards.) | ||||||||
| Brand | CPU | Screen | RAM+SSD | graphics card | Price(RMB) | dollar$ | ||
| 78 | DELL/ASUS | I5-10th | 15.6 | 8G+512G | Intel Iris Xe | ¥2,112 | $314 | |
| 79 | DELL/ASUS | I7-10th | 15.6 | 8G+512G | Intel Iris Xe | ¥2,534 | $377 | |
| 80 | DELL/ASUS | I5-11th | 15.6 | 16G+512G | Intel Iris Xe | ¥2,723 | $405 | |
| 81 | DELL/ASUS | I7-11th | 15.6 | 16G+512G | Intel Iris Xe | ¥3,200 | $476 | |
| 82 | DELL/ASUS | I5-12th | 15.6 | 16G+512G | Intel Iris Xe | ¥3,278 | $488 | |
| 83 | DELL/ASUS | I7-12th | 15.6 | 16G+512G | Intel Iris Xe | ¥3,723 | $554 | |
| 84 | HP-X360G10 | I5-13TH Touch | 13 | 16G+512G | Intel Iris Xe | ¥4,000 | $595 | |
| 85 | HP-840G10 | I7-13th | 14 | 16G+512G | Intel Iris Xe | ¥4,667 | $694 | |
| 86 | HP-860G10 | I7-13th | 16 | 16G+512G | Intel Iris Xe | ¥4,778 | $711 | |
| 87 | DELL-5450 | ultra5 | 14 | 16G+513G | Intel Iris Xe | ¥4,778 | $711 | |
| 88 | DELL-5440 | I5-13TH | 14 | 16G+512G | Intel Iris Xe | ¥3,667 | $546 | |
| This is the wholesale price; minimum order is 10 pieces. | ||||||||
Whatsapp: +8618998453346
Phone: +8618998453346
Tel: +8618998453346
Email: [email protected]
Addr: Baiyun District, Guangzhou, Guangdong Province, China